PMDI Consortium Charter Members
This group consists of several institutions in Virginia, North Carolina and Texas:
| Hospital/Center | Location | Affiliations |
|---|---|---|
| Carilion Clinic Children’s Hospital | Roanoke, VA | Virginia Tech, Virginia Tech Carilion School of Medicine |
| Brenner Children’s Hospital | Winston-Salem, NC | Wake Forest University, Wake Forest University School of Medicine VT-Wake Forest University School of Biomedical Engineering and Science |
| Childress Institute for Pediatric Trauma | Winston-Salem, NC | Wake Forest University, Wake Forest University Medical School, Brenner Children’s Hospital, VT-Wake Forest University School of Biomedical Engineering and Science |
| North Carolina Children’s Hospital | Chapel Hill, NC | The University of North Carolina, The University of North Carolina School of Medicine, North Carolina State University |
| Duke Children’s Hospital | Durham, NC | Duke University |
| Children's Hospital of University Health Systems of Eastern Carolina | Greenville, NC | Pitt County Memorial Hospital, Brody School of Medicine, East Carolina University |
| Univ. of Virginia Children's Medical Center | Greenville, NC | The University of Virginia |
| Children’s Hospital of the King’s Daughters | Norfolk, VA | Eastern Virginia Medical School, Old Dominion University, NASA Langley Research Center |
| VCU Children’s Medical Center | Richmond, VA | Virginia Commonwealth University |
| Dell Children’s Medical Center of Central Texas | Austin, TX | Seton Family of Hospitals, University of Texas-Austin, University of Texas Medical Branch - Galveston |
